Water Soluble Fertilizers
Product | Package | Unit |
---|---|---|
Ammonium Sulphate | 50 | kg |
Magnesium Nitrate | 25 | kg |
Calcium Nitrate | 25 | kg |
Potassium Nitrate | 25 | kg |
MAP (Mono Amm Phos) | 25 | kg |
MKP (Mono Pot Phos) | 25 | kg |
Ferrous Sulphate | 25 | kg |
Multifeed (Agro P) | 25 | kg |
Supafeed (Agro K) | 25 | kg |
Polyfeed (Agro N) | 25 | kg |
Magnesium Sulphate | 25 | kg |
Can supply Scotts and Andersons as well
Organic Fertilizers
Product | Package | Unit |
---|---|---|
Vita Grow 2:3:2 (16) | 25 | kg |
Vita Green 5:1:5 (16) | 25 | kg |
Vita Veg 6:3:4 (16) | 25 | kg |
Vita Nitro Boost 8:1:1 (10) | 25 | kg |
Vita Fruit & Flower 3:1:5 (18) | 25 | kg |
Vita Bone Meal 4:10:0 (14) | 25 | kg |
Available in smaller packet sizes
Fertilisers Omnia
Product | Package | Unit |
---|---|---|
5:1:5 (36) | 50 | kg |
2:3:2 (22) 0.50% Zn | 50 | kg |
18:1:5 (31) | 50 | kg |
LAN | 50 | kg |
Greensulf | 50 | kg |
Fertilisers Other
Product | Package | Unit |
---|---|---|
Advanced Eco Black | 50 | kg |
Rose Fertiliser 8:1:5 (25) | 20 | kg |
For Green Application
Product | Package | Unit |
---|---|---|
Natural Turf 12:1:2 (15) & 50% Gypsum | 25 | kg |
Liquid Fertilisers, Soil Conditions & Growth Stimulants
Product | Package | Unit |
---|---|---|
Liquigreen | 25 | lt |
Marinure | 25 | lt |
